2 days and 1 night standard room accommodation with transfers, Oslob whale shark watching, Sumilon island sand bar and Canyoneering + Kawasan falls Adventure
Oslob Hotels | Number of Persons
– Rates are PER PERSON in Philippine Peso based on the number / group of persons. Example: P 8,650 PER PERSON based on a group of 2. – Rooms are subject for availability. Early bookings are strongly recommended. |
|||||||||||
Budget Hotels | 1 person |
2 persons |
3 persons |
4 persons |
5 persons |
6 persons |
7 persons |
8 persons |
9 persons |
10 persons |
11 persons |
12 persons |
Sascha’s Resort | 13,650 | 8,650 | 6,767 | 6,050 | 5,300 | 4,917 | 4,800 | 4,563 | 4,289 | 4,100 | 3,964 | 3,925 |
Germaroze Guesthouse | 14,150 | 8,750 | 6,833 | 6,074 | 5,520 | 5,117 | 4,842 | 4,499 | 4,422 | 4,209 | 4,072 | 4,033 |
Casa Bonita Inn | 14,150 | 8,750 | 6,900 | 6,075 | 5,260 | 4,850 | 4,614 | 4,438 | 4,278 | 4,060 | 3,910 | 3,783 |
BCD’s Place | 14,150 | 8,750 | 6,733 | 5,975 | 5,220 | 5,017 | 4,757 | 4,401 | 4,212 | 4,130 | 3,973 | 3,850 |
GT Seaside Inn | 14,150 | 8,750 | 6,733 | 6,125 | 5,300 | 4,884 | 4,657 | 4,463 | 4,245 | 4,060 | 3,946 | 3,817 |
Lagnason’s Place | 14,150 | 8,750 | 6,733 | 6,075 | 5,260 | 4,850 | 4,614 | 4,438 | 4,223 | 4,040 | 4,000 | 3,867 |
Malonzo’s Pensionne | 14,200 | 8,775 | 6,850 | 6,038 | 5,330 | 4,967 | 4,857 | 4,463 | 4,300 | 4,115 | 4,069 | 3,954 |
Gingging Hotel & Resort | 14,350 | 9,050 | 7,083 | 6,350 | 5,620 | 5,084 | 4,857 | 4,501 | 4,367 | 4,140 | 3,982 | 3,800 |
Lantawan Resort | 14,250 | 8,800 | 6,867 | 6,375 | 5,560 | 5,317 | 5,028 | 4,676 | 4,467 | 4,360 | 4,210 | 4,083 |
Luzmin BH Bungalows | 14,250 | 8,800 | 6,767 | 5,975 | 5,180 | 4,817 | 4,757 | 4,401 | 4,189 | 3,980 | 3,855 | 3,850 |
Luzmin BH Beachfront | 14,450 | 8,900 | 6,833 | 6,025 | 5,260 | 4,934 | 4,686 | 4,451 | 4,256 | 4,090 | 3,955 | 3,867 |
Luzmin BH Pinkhouse | 14,650 | 9,000 | 7,000 | 6,000 | 5,260 | 5,134 | 4,871 | 4,426 | 4,245 | 4,200 | 4,064 | 4,017 |
Lagunde Resort | 14,400 | 8,875 | 6,917 | 6,525 | 5,680 | 5,150 | 4,886 | 4,601 | 4,400 | 4,315 | 4,169 | 4,033 |
Issa’s Haven | 14,100 | 9,150 | 7,517 | 6,625 | 5,990 | 5,467 | 5,307 | 4,951 | 4,728 | 4,510 | 4,373 | 4,158 |
Standard Hotels | 1 person |
2 persons |
3 persons |
4 persons |
5 persons |
6 persons |
7 persons |
8 persons |
9 persons |
10 persons |
11 persons |
12 persons |
Down South 118 | 15,400 | 9,575 | 7,633 | 7,050 | 6,230 | 5,717 | 5,600 | 5,376 | 4,934 | 4,830 | 4,678 | 4,500 |
Brumini Resort | 15,150 | 9,450 | 7,700 | 6,725 | 6,220 | 5,784 | 5,443 | 5,051 | 5,000 | 4,820 | 4,710 | 4,567 |
Seascape Resort | 15,490 | 9,620 | 7,580 | 6,685 | 6,216 | 5,664 | 5,368 | 5,011 | 4,880 | 4,652 | 4,493 | 4,310 |
Rates are valid until March 31, 2019 (Rates may change without prior notice.)
PACKAGE INCLUSION
2 Days and 1 Night standard room accommodation
- Accommodation in hotel of your choice
- Private airconditioned car transfers
Whale Shark Watching + Sumilon Island Sand bar
- Pick up Mactan airport and drop off hotel in Oslob after the tour using private car / van transportation
- Local guide
- Boat ride and life vest
- All entrance and watching fees
- Watching from the boat or snorkeling with the whale sharks for 30 minutes if paid add on fee
- Light Breakfast / Snacks for late pick up
- Lunch with one round of soft drinks or bottled water
- Sidetrip to Tumalog waterfalls
- Trip to Sumilon island sand bar with round trip boat transportation
Canyoneering + Kawasan Falls
- Pick up hotel in Oslob and drop off Cebu City or Mactan airport
- Trained and municipal tourism accredited local guide
- Motorbike ride to jump off point
- Entrance fees
- Life jacket
- Rubber Shoes
- Waterproof Drybag
- Water
- Helmets
ITINERARY
Day 1
Oslob Whale shark watching + Tumalog Falls + Sumilon island sand bar
- Pick up Mactan Airport (latest is 6AM) / Cebu City hotel / Mactan hotel
- Whale shark watching + Tumalog falls + Sumilon island sand bar
- Check in hotel after tour
- Free and Easy
Day 2
Canyoneering + Kawasan Falls and drop off Cebu City / Mactan : 10 hours
- 7:00AM – Pick up hotel in Oslob
- 8:00AM – Arrival in Badian, gear preparation
- 9:0AM – Start of Canyoneering
- 1:00PM – End of Canyoneering, swimming at Kawasan falls
- 2:30pm – Depart Badian
5:00PM – Estimated drop off Cebu City / Mactan airport
Reviews
There are no reviews yet.